<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Financing</title>
	<atom:link href="http://www.business-zj.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-zj.net</link>
	<description>Find The Best Financing Solution For Your Business</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Domiciliary Care Business Sales &#8211; Insides</title>
		<link>http://www.business-zj.net/business-analysis/domiciliary-care-business-sales-insides</link>
		<comments>http://www.business-zj.net/business-analysis/domiciliary-care-business-sales-insides#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Domiciliary Care Business Sales]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/?p=409</guid>
		<description><![CDATA[UK is one country where domiciliary care is an industry with many companies involved with providing care to individuals by sending home care employees to homes of people. But as the owners of such companies age up, they find it difficult to manage all operations that can be really daunting for them. An aging population means more old people sitting at home requiring medical care at home so the business opportunities remain though the owner wants to get rid of his company as he cannot<span class="readmore-post"><a href="http://www.business-zj.net/business-analysis/domiciliary-care-business-sales-insides">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-analysis/domiciliary-care-business-sales-insides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The revolution begins: Tablets going to overtake PCs, says Apple boss</title>
		<link>http://www.business-zj.net/business-notes/the-revolution-begins-tablets-going-to-overtake-pcs-says-apple-boss</link>
		<comments>http://www.business-zj.net/business-notes/the-revolution-begins-tablets-going-to-overtake-pcs-says-apple-boss#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:13:50 +0000</pubDate>
		<dc:creator>Emma Linger</dc:creator>
				<category><![CDATA[Business Notes]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Boss]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-notes/the-revolution-begins-tablets-going-to-overtake-pcs-says-apple-boss</guid>
		<description><![CDATA[TABLET computers will soon be more popular than laptops and desktops, Apple&#8217;s chief executive has said. He said: &#8220;From the first day it shipped, we thought that the tablet market would become larger than the PC market and it was just a matter of the time it took for that to occur. I feel that stronger today than I did then.&#8221; Apple has sold 55 million iPads and is expected to launch a new version of the device in the first week of March. Apple&#8217;s<span class="readmore-post"><a href="http://www.business-zj.net/business-notes/the-revolution-begins-tablets-going-to-overtake-pcs-says-apple-boss">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-notes/the-revolution-begins-tablets-going-to-overtake-pcs-says-apple-boss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business news in brief: Terrace Hill wins Sainsbury’s deal</title>
		<link>http://www.business-zj.net/business-notes/business-news-in-brief-terrace-hill-wins-sainsbury%e2%80%99s-deal</link>
		<comments>http://www.business-zj.net/business-notes/business-news-in-brief-terrace-hill-wins-sainsbury%e2%80%99s-deal#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:22:42 +0000</pubDate>
		<dc:creator>Emma Linger</dc:creator>
				<category><![CDATA[Business Notes]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Terrace Hill]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-notes/business-news-in-brief-terrace-hill-wins-sainsbury%e2%80%99s-deal</guid>
		<description><![CDATA[TERRACE Hill, the Glasgow-based property developer founded by oil tycoon Robert Adair, yesterday won a contract from Sainsburys to build a supermarket at Sedgefield. Construction work on the development will start later this year and is expected to be completed by Easter 2013. The store will be the fourth supermarket built by the developer in the past two years, following work at Bishop Auckland, Manchester and Helston. Terrace Hill chief executive Philip Leech hailed “good levels of activity” in the food sector. Osmond’s APR appoints<span class="readmore-post"><a href="http://www.business-zj.net/business-notes/business-news-in-brief-terrace-hill-wins-sainsbury%e2%80%99s-deal">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-notes/business-news-in-brief-terrace-hill-wins-sainsbury%e2%80%99s-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan&#8217;s population exodus shifts into reverse</title>
		<link>http://www.business-zj.net/business-today/michigans-population-exodus-shifts-into-reverse</link>
		<comments>http://www.business-zj.net/business-today/michigans-population-exodus-shifts-into-reverse#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:34:40 +0000</pubDate>
		<dc:creator>Sam Sheean</dc:creator>
				<category><![CDATA[Business Today]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Population Exodus]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-today/michigans-population-exodus-shifts-into-reverse</guid>
		<description><![CDATA[The state that lost population during the 2010 census results may be stopping that trend. New numbers from the annual population census show fewer people appear to be leaving Michigan. Experts credit an improving economy which means more jobs. For about the last 3 years there has been improvement in migration patterns, meaning less people are leaving Michigan for other states. The data is compiled by the Michigan Department of Technology, Management and Budget. The graph shows Michigan&#8217;s net migration has gotten back up to<span class="readmore-post"><a href="http://www.business-zj.net/business-today/michigans-population-exodus-shifts-into-reverse">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-today/michigans-population-exodus-shifts-into-reverse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia says it can cover any oil shortages</title>
		<link>http://www.business-zj.net/business-analysis/saudi-arabia-says-it-can-cover-any-oil-shortages</link>
		<comments>http://www.business-zj.net/business-analysis/saudi-arabia-says-it-can-cover-any-oil-shortages#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:32:07 +0000</pubDate>
		<dc:creator>Dean Townsend</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Oil Shortages]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Shortages]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-analysis/saudi-arabia-says-it-can-cover-any-oil-shortages</guid>
		<description><![CDATA[SAUDI ARABIA. Saudi Arabia can meet any future world oil shortages thanks to massive investment, and its rising gas output will mean crude exports will not be affected by booming domestic energy demand, Oil Minister Ali al-Naimi said on Monday. Growing tension between Iran and the West over the Islamic Republic&#8217;s nuclear programme has led to fears of a disruption in oil supplies from the Middle East Gulf. The United States and European Union have raised pressure on Iran with sanctions and a ban on<span class="readmore-post"><a href="http://www.business-zj.net/business-analysis/saudi-arabia-says-it-can-cover-any-oil-shortages">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-analysis/saudi-arabia-says-it-can-cover-any-oil-shortages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to offer free advertising to small businesses</title>
		<link>http://www.business-zj.net/business-today/facebook-to-offer-free-advertising-to-small-businesses</link>
		<comments>http://www.business-zj.net/business-today/facebook-to-offer-free-advertising-to-small-businesses#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:24:53 +0000</pubDate>
		<dc:creator>Sam Sheean</dc:creator>
				<category><![CDATA[Business Today]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Small Businesses]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-today/facebook-to-offer-free-advertising-to-small-businesses</guid>
		<description><![CDATA[Sheryl Sandberg, the company&#8217;s chief operating officer, today announced that 50,000 small businesses in the UK, France, Germany, Spain and Italy will have the chance to claim up to £80 of ad credits to use on Facebook. How companies can access the offer has not yet been revealed. A spokesperson told BusinessZone.co.uk that the details will be announced during the coming weeks.  ]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-today/facebook-to-offer-free-advertising-to-small-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction industry to lose 45,000 jobs in 2012</title>
		<link>http://www.business-zj.net/business-notes/construction-industry-to-lose-45000-jobs-in-2012</link>
		<comments>http://www.business-zj.net/business-notes/construction-industry-to-lose-45000-jobs-in-2012#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:14:15 +0000</pubDate>
		<dc:creator>Emma Linger</dc:creator>
				<category><![CDATA[Business Notes]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-notes/construction-industry-to-lose-45000-jobs-in-2012</guid>
		<description><![CDATA[The construction industry will lose a further 45,000 jobs this year, signalling a &#8220;lost decade&#8221; for the sector, according to a report. Manual trades will be worst hit, with 6,300 fewer painters and decorators expected to be working by 2016 than in 2010, 3,000 fewer labourers and 2,500 fewer bricklayers, CITB-ConstructionSkills said. One area of growth will be among construction managers, with an expected increase of 30,000 in the next few years. Construction output is set to fall by 3% this year, and growth will<span class="readmore-post"><a href="http://www.business-zj.net/business-notes/construction-industry-to-lose-45000-jobs-in-2012">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-notes/construction-industry-to-lose-45000-jobs-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmica Consulting to Host its 6th SharePoint for the Life Sciences&#8230;</title>
		<link>http://www.business-zj.net/business-analysis/pharmica-consulting-to-host-its-6th-sharepoint-for-the-life-sciences</link>
		<comments>http://www.business-zj.net/business-analysis/pharmica-consulting-to-host-its-6th-sharepoint-for-the-life-sciences#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:50:25 +0000</pubDate>
		<dc:creator>Dean Townsend</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Sharepoint Life]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-analysis/pharmica-consulting-to-host-its-6th-sharepoint-for-the-life-sciences</guid>
		<description><![CDATA[“Pharmica’s latest SharePoint workshop is in many ways a product of requests we’ve had from clients. They really liked the workshops we’d done in the past, and wanted more,” said Eric Lake, Partner with Pharmica Consulting. “We were thrilled to be approached by a few of our clients who wanted to use our workshop as the means to share information with one another with regards to their collaboration strategies, SharePoint applications, and best practices. The result is a longer workshop filled with even more interaction<span class="readmore-post"><a href="http://www.business-zj.net/business-analysis/pharmica-consulting-to-host-its-6th-sharepoint-for-the-life-sciences">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-analysis/pharmica-consulting-to-host-its-6th-sharepoint-for-the-life-sciences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All American Clothing Company Keeps True to Its Name</title>
		<link>http://www.business-zj.net/business-today/all-american-clothing-company-keeps-true-to-its-name</link>
		<comments>http://www.business-zj.net/business-today/all-american-clothing-company-keeps-true-to-its-name#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:21:11 +0000</pubDate>
		<dc:creator>Sam Sheean</dc:creator>
				<category><![CDATA[Business Today]]></category>
		<category><![CDATA[American Clothing]]></category>
		<category><![CDATA[American Clothing Company]]></category>
		<category><![CDATA[Clothing Company]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-today/all-american-clothing-company-keeps-true-to-its-name</guid>
		<description><![CDATA[Lawson Nickol, founder and president of the All American Clothing Company, doesn’t talk about business in terms of profit and loss. Instead, he measures his success as a businessman by how well he sleeps at night. And lately, he’s been sleeping really well. His online retail and manufacturing company, based in Arcanum, Ohio, is one of the only clothing companies in the country to manufacture all of its products within the United States, using exclusively American raw materials. The cotton in a pair of American<span class="readmore-post"><a href="http://www.business-zj.net/business-today/all-american-clothing-company-keeps-true-to-its-name">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-today/all-american-clothing-company-keeps-true-to-its-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web sites go dark in SOPA protest against plans to ban online piracy</title>
		<link>http://www.business-zj.net/business-notes/web-sites-go-dark-in-sopa-protest-against-plans-to-ban-online-piracy</link>
		<comments>http://www.business-zj.net/business-notes/web-sites-go-dark-in-sopa-protest-against-plans-to-ban-online-piracy#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:53:38 +0000</pubDate>
		<dc:creator>Emma Linger</dc:creator>
				<category><![CDATA[Business Notes]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-notes/web-sites-go-dark-in-sopa-protest-against-plans-to-ban-online-piracy</guid>
		<description><![CDATA[At the stroke of midnight Wednesday, large swaths of content that Web surfers have gotten used to looking up every day started disappearing. Visitors to Wikipedia who are trying to search the encyclopedia’s usual trivia-filled pages are instead greeted by a shadowy “W” and a message saying, “Imagine a World Without Free Knowledge” — unless they type in the words SOPA or Protect IP ACT.]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-notes/web-sites-go-dark-in-sopa-protest-against-plans-to-ban-online-piracy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the Line for the Printed Word</title>
		<link>http://www.business-zj.net/business-today/end-of-the-line-for-the-printed-word</link>
		<comments>http://www.business-zj.net/business-today/end-of-the-line-for-the-printed-word#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:44:10 +0000</pubDate>
		<dc:creator>Sam Sheean</dc:creator>
				<category><![CDATA[Business Today]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-today/end-of-the-line-for-the-printed-word</guid>
		<description><![CDATA[I have just driven a fair distance down the length of Florida to the Keys for a short vacation far away from the British winter. Read all post&#8230;]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-today/end-of-the-line-for-the-printed-word/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares boost for M&amp;S and Debenhams after strong Christmas spending</title>
		<link>http://www.business-zj.net/business-notes/shares-boost-for-ms-and-debenhams-after-strong-christmas-spending</link>
		<comments>http://www.business-zj.net/business-notes/shares-boost-for-ms-and-debenhams-after-strong-christmas-spending#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:42:34 +0000</pubDate>
		<dc:creator>Emma Linger</dc:creator>
				<category><![CDATA[Business Notes]]></category>
		<category><![CDATA[Debenhams Strong]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-notes/shares-boost-for-ms-and-debenhams-after-strong-christmas-spending</guid>
		<description><![CDATA[BRITISH retailers Marks Spencer and Debenhams were big share price winners today after strong December trading boosted sales figures. Updates from the pair reinforced findings from the British Retail Consortium that showed households were still willing to spend over the Christmas period. The mood of traders was also helped by a resilient session for Asian markets, even though figures showed growth in China&#8217;s exports slowed in December. Londons FTSE 100 Index stood 42.7 points higher at 5654.7, with banking and mining stocks among those on<span class="readmore-post"><a href="http://www.business-zj.net/business-notes/shares-boost-for-ms-and-debenhams-after-strong-christmas-spending">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-notes/shares-boost-for-ms-and-debenhams-after-strong-christmas-spending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lewis reports ‘outstanding’ Christmas sales</title>
		<link>http://www.business-zj.net/business-notes/john-lewis-reports-%e2%80%98outstanding%e2%80%99-christmas-sales</link>
		<comments>http://www.business-zj.net/business-notes/john-lewis-reports-%e2%80%98outstanding%e2%80%99-christmas-sales#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:34:16 +0000</pubDate>
		<dc:creator>Emma Linger</dc:creator>
				<category><![CDATA[Business Notes]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-notes/john-lewis-reports-%e2%80%98outstanding%e2%80%99-christmas-sales</guid>
		<description><![CDATA[John Lewis sales were boosted by a milder winter. Read all post&#8230;]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-notes/john-lewis-reports-%e2%80%98outstanding%e2%80%99-christmas-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China banks on bloody blockbuster to win friends … and Oscars</title>
		<link>http://www.business-zj.net/business-notes/china-banks-on-bloody-blockbuster-to-win-friends-%e2%80%a6-and-oscars</link>
		<comments>http://www.business-zj.net/business-notes/china-banks-on-bloody-blockbuster-to-win-friends-%e2%80%a6-and-oscars#comments</comments>
		<pubDate>Sun, 18 Dec 2011 00:28:48 +0000</pubDate>
		<dc:creator>Emma Linger</dc:creator>
				<category><![CDATA[Business Notes]]></category>
		<category><![CDATA[Bloody]]></category>
		<category><![CDATA[Bloody Blockbuster]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[China&#8217;s most expensive film, a bloody blockbuster about the Japanese army&#8217;s massacre of civilians in Nanjing, will be released in cinemas across the country on Friday as Beijing steps up its efforts to project its &#8220;soft power&#8221; across the world. The Flowers of War, a £60m epic, is China&#8217;s official entry to the best foreign language film section of the Academy Awards. The film is partially funded by the state, following increased government investment in the media and culture industries. But official hopes that it<span class="readmore-post"><a href="http://www.business-zj.net/business-notes/china-banks-on-bloody-blockbuster-to-win-friends-%e2%80%a6-and-oscars">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-notes/china-banks-on-bloody-blockbuster-to-win-friends-%e2%80%a6-and-oscars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

