<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Financing</title>
	<atom:link href="http://www.business-zj.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-zj.net</link>
	<description>Find The Best Financing Solution For Your Business</description>
	<lastBuildDate>Mon, 09 Apr 2012 15:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buffett-linked fund eyes Irish telco &#8212; but it&#8217;s not Eircom</title>
		<link>http://www.business-zj.net/business-notes/buffett-linked-fund-eyes-irish-telco-but-its-not-eircom</link>
		<comments>http://www.business-zj.net/business-notes/buffett-linked-fund-eyes-irish-telco-but-its-not-eircom#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:13:45 +0000</pubDate>
		<dc:creator>Emma Linger</dc:creator>
				<category><![CDATA[Business Notes]]></category>
		<category><![CDATA[Buffettlinked Fund]]></category>
		<category><![CDATA[Fund]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-notes/buffett-linked-fund-eyes-irish-telco-but-its-not-eircom</guid>
		<description><![CDATA[David McCourt is the principle at Granahan McCourt Capital, a private investment fund focused on small to mid-sized telecommunications and media firms. The Boston businessman has strong links here and an Irish passport. The Omaha-based billionaire built up construction giant, Kiewit, a family firm that had been started by his father and which he turned into a telecom, fibre-optics and power-plant business. He is a staple name on the Forbes rich list, having made his billions from Berkshire Hathaway&#8217;s acquisition of MidAmerican Energy in 2000.<span class="readmore-post"><a href="http://www.business-zj.net/business-notes/buffett-linked-fund-eyes-irish-telco-but-its-not-eircom">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-notes/buffett-linked-fund-eyes-irish-telco-but-its-not-eircom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calnex quest for £5m targets India and US</title>
		<link>http://www.business-zj.net/stocks-business/calnex-quest-for-5m-targets-india-and-us</link>
		<comments>http://www.business-zj.net/stocks-business/calnex-quest-for-5m-targets-india-and-us#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:57:33 +0000</pubDate>
		<dc:creator>Emma Linger</dc:creator>
				<category><![CDATA[Stocks Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/stocks-business/calnex-quest-for-5m-targets-india-and-us</guid>
		<description><![CDATA[TELECOMS equipment maker Calnex has unveiled plans to grow sales by 40 per cent next year by setting up sales offices in India and the United States, pushing turnover through the 5 million barrier. The Linlithgow-based firm, which was last week heralded as an example of a high-growth business by Scottish Enterprise chief executive Lena Wilson, wants to increase the size of its engineering team by around half to 27 people. Calnex makes equipment for testing mobile phone networks. All of its devices are made<span class="readmore-post"><a href="http://www.business-zj.net/stocks-business/calnex-quest-for-5m-targets-india-and-us">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/stocks-business/calnex-quest-for-5m-targets-india-and-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve profitability &#8211; in five simple steps</title>
		<link>http://www.business-zj.net/business-today/improve-profitability-in-five-simple-steps</link>
		<comments>http://www.business-zj.net/business-today/improve-profitability-in-five-simple-steps#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:53:54 +0000</pubDate>
		<dc:creator>Sam Sheean</dc:creator>
				<category><![CDATA[Business Today]]></category>
		<category><![CDATA[Improve]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-today/improve-profitability-in-five-simple-steps</guid>
		<description><![CDATA[If your business can improve profitability the rewards include more money in the bank and a higher value for your business as well as greater peace of mind and the feeling of a job well done. Lower profits than you think you should be earning will lead to the opposite outcomes and a lot less fun. So, what can you do to improve your profitability? Good management information To improve profitability you have to know how well you are doing to begin with and this<span class="readmore-post"><a href="http://www.business-zj.net/business-today/improve-profitability-in-five-simple-steps">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-today/improve-profitability-in-five-simple-steps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successories’ Top 10 Motivation Tips To Learn From Basketball Coaches</title>
		<link>http://www.business-zj.net/stocks-business/successories-top-10-motivation-tips-to-learn-from-basketball-coaches</link>
		<comments>http://www.business-zj.net/stocks-business/successories-top-10-motivation-tips-to-learn-from-basketball-coaches#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:06:16 +0000</pubDate>
		<dc:creator>Dean Townsend</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[“As someone who has played organized sports and have children who have played organizes sports, I know first-hand that it’s hard to keep players motivated through a long season and then a post-season tournament,” says Ted Struhl, CEO of Successories. “The best basketball coaches are master motivators, and there’s much business managers can learn from them and apply to workforces to keep employees motivated year-round.” Struhl pointed to these top 10 tips we can learn from basketball coaches to improved employee motivation: 1.    Recognize the importance<span class="readmore-post"><a href="http://www.business-zj.net/stocks-business/successories-top-10-motivation-tips-to-learn-from-basketball-coaches">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/stocks-business/successories-top-10-motivation-tips-to-learn-from-basketball-coaches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Worst Quality in a Boss?</title>
		<link>http://www.business-zj.net/stocks-business/whats-the-worst-quality-in-a-boss</link>
		<comments>http://www.business-zj.net/stocks-business/whats-the-worst-quality-in-a-boss#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:08:59 +0000</pubDate>
		<dc:creator>Sam Sheean</dc:creator>
				<category><![CDATA[Stocks Business]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Worst Quality]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/stocks-business/whats-the-worst-quality-in-a-boss</guid>
		<description><![CDATA[The worst quality in a boss is arrogance, employees say. Good bosses, on the other hand, are deemed trustworthy. Thats the finding of a new study that examines the defining characteristics of employees best and worst bosses. The study also found that bad leaders are most often described as arrogant. Other qualities that lead to a workers dislike of their supervisor are being manipulative, emotionally volatile, micromanaging, passive-aggressive and distrustful of others. The average employee would be willing to return to work with fewer than<span class="readmore-post"><a href="http://www.business-zj.net/stocks-business/whats-the-worst-quality-in-a-boss">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/stocks-business/whats-the-worst-quality-in-a-boss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone crisis live: Bundesbank chief criticises firewall plans</title>
		<link>http://www.business-zj.net/business-notes/eurozone-crisis-live-bundesbank-chief-criticises-firewall-plans</link>
		<comments>http://www.business-zj.net/business-notes/eurozone-crisis-live-bundesbank-chief-criticises-firewall-plans#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:28:59 +0000</pubDate>
		<dc:creator>Emma Linger</dc:creator>
				<category><![CDATA[Business Notes]]></category>
		<category><![CDATA[Bundesbank]]></category>
		<category><![CDATA[Bundesbank Chief]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-notes/eurozone-crisis-live-bundesbank-chief-criticises-firewall-plans</guid>
		<description><![CDATA[2.26pm: With Wall Street about to open, I&#8217;m going to hand this over to my colleague Nick Fletcher. Cheers all&#8230;. 1.49pm: The head of the Bundesbank, Jens Weidmann, has criticised Europe&#8217;s efforts to build a new firewall to contain the eurozone crisis. Speaking in London, Weidmann said that a larger rescue fund would not solve Europe&#8217;s problems, and might even make the crisis worse. Weidmann told an audience at Chatham House that: Just like the &#8216;Tower of Babel,&#8217; the &#8216;Wall of Money&#8217; will never reach<span class="readmore-post"><a href="http://www.business-zj.net/business-notes/eurozone-crisis-live-bundesbank-chief-criticises-firewall-plans">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-notes/eurozone-crisis-live-bundesbank-chief-criticises-firewall-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner defends IMF euro-loans</title>
		<link>http://www.business-zj.net/business-notes/geithner-defends-imf-euro-loans</link>
		<comments>http://www.business-zj.net/business-notes/geithner-defends-imf-euro-loans#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:00:18 +0000</pubDate>
		<dc:creator>Emma Linger</dc:creator>
				<category><![CDATA[Business Notes]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Geithner Defends]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-notes/geithner-defends-imf-euro-loans</guid>
		<description><![CDATA[Treasury Secretary Timothy F. Geithner defended efforts to bail out Greece and other indebted European countries on Tuesday against Republican charges that International Monetary Fund programs have put U.S. taxpayers at risk. In an election year when Republican candidates have maligned Europe’s economic policies and drawn unflattering comparisons to the Obama administration, Geithner said U.S. contributions to the fund were secure — and that IMF inaction in Europe was a greater risk than its loans to ailing countries.]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-notes/geithner-defends-imf-euro-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: New iPad screen is eye-opening upgrade</title>
		<link>http://www.business-zj.net/business-analysis/review-new-ipad-screen-is-eye-opening-upgrade</link>
		<comments>http://www.business-zj.net/business-analysis/review-new-ipad-screen-is-eye-opening-upgrade#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:30:54 +0000</pubDate>
		<dc:creator>Dean Townsend</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[New Ipad]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-analysis/review-new-ipad-screen-is-eye-opening-upgrade</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; Beware the new iPad, not because it&#8217;s an inferior product, but because it&#8217;s a superior one. Using one is like living the life of a millionaire for a day, then getting dumped back in your regular life. Your eyes are now opened to how miserable your existence is. The big culprit here is its stunner screen. It has four times the resolution of the previous models. That&#8217;s a big, big jump, which makes text and high-resolution images look amazingly sharp and<span class="readmore-post"><a href="http://www.business-zj.net/business-analysis/review-new-ipad-screen-is-eye-opening-upgrade">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-analysis/review-new-ipad-screen-is-eye-opening-upgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospective ways to deal with business debt collectors</title>
		<link>http://www.business-zj.net/business-analysis/prospective-ways-to-deal-with-business-debt-collectors</link>
		<comments>http://www.business-zj.net/business-analysis/prospective-ways-to-deal-with-business-debt-collectors#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Debt]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/?p=449</guid>
		<description><![CDATA[After the recent economic upheaval of 2008, debt in America came to the frontier in an unusual manner. At this instance, the entire financial system seemed to be on the verge of complete degeneration. The period of economic turmoil resulted in a phase of low cash flow for businesses. As a result, more and more businesses started getting into the cycle of debt. If you&#8217;re in a similar situation and facing problems in handling your business debt, a business debt consolidation program may prove to<span class="readmore-post"><a href="http://www.business-zj.net/business-analysis/prospective-ways-to-deal-with-business-debt-collectors">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-analysis/prospective-ways-to-deal-with-business-debt-collectors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Purposeful Innovation</title>
		<link>http://www.business-zj.net/business-today/creating-purposeful-innovation</link>
		<comments>http://www.business-zj.net/business-today/creating-purposeful-innovation#comments</comments>
		<pubDate>Sun, 18 Mar 2012 06:14:48 +0000</pubDate>
		<dc:creator>Sam Sheean</dc:creator>
				<category><![CDATA[Business Today]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-today/creating-purposeful-innovation</guid>
		<description><![CDATA[The purpose of innovation is important, very important. So, if creativity is in imagining new things and making them happen, is creativity good? Of course it is! Surely the history of human progress leads us to an assertive “yes”. Can creativity be bad? Of course creativity it can! The k Read all post&#8230;]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-today/creating-purposeful-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willie Walsh launches attack on British Government’s handling of aviation</title>
		<link>http://www.business-zj.net/business-notes/willie-walsh-launches-attack-on-british-government%e2%80%99s-handling-of-aviation</link>
		<comments>http://www.business-zj.net/business-notes/willie-walsh-launches-attack-on-british-government%e2%80%99s-handling-of-aviation#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:30:11 +0000</pubDate>
		<dc:creator>Emma Linger</dc:creator>
				<category><![CDATA[Business Notes]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Handling Aviation]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-notes/willie-walsh-launches-attack-on-british-government%e2%80%99s-handling-of-aviation</guid>
		<description><![CDATA[THE Irish of British Airways&#8217; parent company launched a strong attack today on the British Government&#8217;s handling of aviation. The UK was &#8220;flying blind on aviation&#8221; and had &#8220;no aviation policy to speak of&#8221;, International Airlines Group chief executive Willie Walsh told the British Chambers of Commerce annual conference in London. Britain was confronting the prospect of losing out on direct air links to world growth countries &#8220;without boldness, courage or clarity&#8221;, he said. Mr Walsh said while there might be no planes in the<span class="readmore-post"><a href="http://www.business-zj.net/business-notes/willie-walsh-launches-attack-on-british-government%e2%80%99s-handling-of-aviation">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-notes/willie-walsh-launches-attack-on-british-government%e2%80%99s-handling-of-aviation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus cut for John Lewis staff</title>
		<link>http://www.business-zj.net/business-notes/bonus-cut-for-john-lewis-staff</link>
		<comments>http://www.business-zj.net/business-notes/bonus-cut-for-john-lewis-staff#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:18:16 +0000</pubDate>
		<dc:creator>Emma Linger</dc:creator>
				<category><![CDATA[Business Notes]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-notes/bonus-cut-for-john-lewis-staff</guid>
		<description><![CDATA[Bonuses were lower but recent sales figures in Scotland were up. Read all post&#8230;]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-notes/bonus-cut-for-john-lewis-staff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top UN relief official granted permission to visit Syria</title>
		<link>http://www.business-zj.net/business-analysis/top-un-relief-official-granted-permission-to-visit-syria</link>
		<comments>http://www.business-zj.net/business-analysis/top-un-relief-official-granted-permission-to-visit-syria#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:08:03 +0000</pubDate>
		<dc:creator>Dean Townsend</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Visit Syria]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-analysis/top-un-relief-official-granted-permission-to-visit-syria</guid>
		<description><![CDATA[INTERNATIONAL. The United Nations relief chief Valerie Amos announced today that she will visit the Syrian capital, Damascus, on Wednesday to urge all parties to the conflict to allow unhindered access for aid workers to evacuate the wounded and deliver essential humanitarian supplies. “The Syrian authorities have confirmed that I can visit Syria this week. I will arrive in Damascus on Wednesday 7 March and leave on Friday 9 March,” Ms. Amos, Under-Secretary-General for Humanitarian Affairs, said in a statement. Secretary-General Ban Ki-moon last month<span class="readmore-post"><a href="http://www.business-zj.net/business-analysis/top-un-relief-official-granted-permission-to-visit-syria">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-analysis/top-un-relief-official-granted-permission-to-visit-syria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACT FINDER: Local economist skeptical about president&#8217;s control over gas prices</title>
		<link>http://www.business-zj.net/business-today/fact-finder-local-economist-skeptical-about-presidents-control-over-gas-prices</link>
		<comments>http://www.business-zj.net/business-today/fact-finder-local-economist-skeptical-about-presidents-control-over-gas-prices#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:42:50 +0000</pubDate>
		<dc:creator>Sam Sheean</dc:creator>
				<category><![CDATA[Business Today]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-today/fact-finder-local-economist-skeptical-about-presidents-control-over-gas-prices</guid>
		<description><![CDATA[Gas prices are one issue on the campaign trail. Presidential candidate Newt Gingrich even said if he got into office he would be able to lower gas prices. Can he really do that?  Economist Lane David, a professor at IU South Bend, is skeptical. He says President Nixon tried price control and the result was huge lines, rotating days when people were allowed to get gas, and a gas shortage. David claims gas prices are so high right now because of supply and demand. Though<span class="readmore-post"><a href="http://www.business-zj.net/business-today/fact-finder-local-economist-skeptical-about-presidents-control-over-gas-prices">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-today/fact-finder-local-economist-skeptical-about-presidents-control-over-gas-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future’s bright, the future’s mobile&#8230;so why not now?!</title>
		<link>http://www.business-zj.net/business-today/the-future%e2%80%99s-bright-the-future%e2%80%99s-mobile-so-why-not-now</link>
		<comments>http://www.business-zj.net/business-today/the-future%e2%80%99s-bright-the-future%e2%80%99s-mobile-so-why-not-now#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:57:35 +0000</pubDate>
		<dc:creator>Sam Sheean</dc:creator>
				<category><![CDATA[Business Today]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-today/the-future%e2%80%99s-bright-the-future%e2%80%99s-mobile-so-why-not-now</guid>
		<description><![CDATA[It’s clear that mobile phones, specifically smartphones such as the iPhone, are one of the most cutting edge marketing platforms available to brands. The importance of this platform can’t be underestimated. A recent whitepaper by Coremetrics, included some interesting statistics highlighting just how important marketers are starting to treat the mobile platform. Of the 250 marketers surveyed, just over 80 per cent said they thought the return on investment on mobile marketing would be higher this year.  As if to highlight the importance of this<span class="readmore-post"><a href="http://www.business-zj.net/business-today/the-future%e2%80%99s-bright-the-future%e2%80%99s-mobile-so-why-not-now">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-today/the-future%e2%80%99s-bright-the-future%e2%80%99s-mobile-so-why-not-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland-Based Recording Artist Provides Original Music for Most&#8230;</title>
		<link>http://www.business-zj.net/business-analysis/portland-based-recording-artist-provides-original-music-for-most</link>
		<comments>http://www.business-zj.net/business-analysis/portland-based-recording-artist-provides-original-music-for-most#comments</comments>
		<pubDate>Sun, 26 Feb 2012 14:52:16 +0000</pubDate>
		<dc:creator>Dean Townsend</dc:creator>
				<category><![CDATA[Business Analysis]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-analysis/portland-based-recording-artist-provides-original-music-for-most</guid>
		<description><![CDATA[With all of the controversial discussions surrounding the new Chevy Volt as of late, Chevrolet has fired back with a national “Just the Facts” television campaign that simply aims to educate those with a resistance toward the innovative electric vehicle. Providing the elegant soundtrack to the informational retort is Portland-based recording artist, Tyler Stenson, and his original song, We Grow. Within the 30-second TV spot by Chevrolet the viewer receives the basic facts about the new Chevy Volt in a clear and concise manner. However,<span class="readmore-post"><a href="http://www.business-zj.net/business-analysis/portland-based-recording-artist-provides-original-music-for-most">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-analysis/portland-based-recording-artist-provides-original-music-for-most/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil exploration: too high a price &#124; Damian Carrington</title>
		<link>http://www.business-zj.net/business-notes/oil-exploration-too-high-a-price-damian-carrington</link>
		<comments>http://www.business-zj.net/business-notes/oil-exploration-too-high-a-price-damian-carrington#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:39:31 +0000</pubDate>
		<dc:creator>Emma Linger</dc:creator>
				<category><![CDATA[Business Notes]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Exploration]]></category>

		<guid isPermaLink="false">http://www.business-zj.net/business-notes/oil-exploration-too-high-a-price-damian-carrington</guid>
		<description><![CDATA[As a symbol of the extremes the world is prepared to go to feed its addiction to oil, the biggest and most complex civil trial in history is a blazing one. On Monday, barring a last minute settlement, BP and its partners in the Deepwater Horizon oil disaster will face 120,000 individuals who lost their livelihoods, plus the US federal government and states of Louisiana and Alabama. There are $40bn of damages and penalties at stake. But has the race to the bottom of the<span class="readmore-post"><a href="http://www.business-zj.net/business-notes/oil-exploration-too-high-a-price-damian-carrington">Read more</a></span>]]></description>
		<wfw:commentRss>http://www.business-zj.net/business-notes/oil-exploration-too-high-a-price-damian-carrington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

